Villa Sandi Prosecco II Fresco, IT nv | 8.5 / 32 |
Moet Chandon Brut Imperial, FR nv | 15 / 48 (375 ml) |
Lafage Cote d’Est Rhone Blend, FR 2013 | 7.5 / 28 |
Villa Maria Sauvignon Blanc, NZ 2014 | 9 / 34 |
Donnafugata Anthilia (S), IT 2013 | 8.5 / 32 |
Montinore Almost Dry Riesling, OR 2013 | 8.5 / 32 |
Maso Canali Pinot Grigio (S), IT 2012 | 9 / 34 |
Arrowood, Chardonnay, CA, 2013 | 10.5 / 40 |
Balland Croq’Caillotte Sancerre 2013 | 13 / 50 |
Drouhin Vaudon Chablis, FR 2013 | 13.5 / 52 |
Bieler Pere et Fils Sabine, (Tap) FR 2014 | 9 / na |
Ercole Monferrato Rosso Barbera, IT 2012 | 8 / 32 |
Altos Los Hormigas Malbec, (Tap) AR 2013 | 8.5 / na |
Bradford Mountain Dry Creek Zin, CA 2012 | 9 / 34 |
Dom. l’Espigouette Cotes du Rhone, FR 2012 | 9 / 34 |
San Cassiano Valpolicella, IT 2011 | 8 / 30 |
Left Coast Cali’s Cuvee Pinot Noir, OR 2013 | 10 / 38 |
Small Gully The Formula Shiraz, AU 2012 | 10.5 / 40 |
Matchbook Tinto Rey Tempanillo/Syrah, CA 2012 | 9 / 34 |
Steele Red Hills Cabernet Sauvignon, CA 2012 | 11 / 42 |
Special Feature: Failla Sonoma Coast Pinot Noir, CA 2013 | 16 / 70 |
Special Feature: Inglenook Cask Cabernet Sauvignon,CA 2010 | 30 / 118 |
Risata Moscato d’Asti IT nv | 35 |
Mercat Brut Cava, ES nv | 35 |
Gruet Blanc de Noirs, US nv | 38 |
Baumard Cremant Rosé: Carte Corail FR nv | 50 |
Schramsberg Mirabelle Brut Rosé, CA nv | 60 |
Iron Horse: Wedding Cuvee, CA 2010 | 87 |
*Veuve Cliquot Yellow Label, FR nv | 125 |
*Ayala Brut Nature Zero Dosage, FR, nv | 125 |
*Tattinger Prestige Rosé, FR, nv | 160 |
*Gimonnet: Special Club, Vintage Brut, FR 2006 | 180 |
*Moet & Chandon Dom Perignon Brut, FR 2004 | 300 |
*Champagnes |
Decoy by Duckhorn, CA 2013 | 38 |
Artesa Carneros Classic, CA 2012/13 | 39 |
Olivier Leflaive Bourgogne Blanc: Les Setilles, FR 2012 | 42 |
J.J. Vincent Pouilly-Fuisse Marie Antoinette, FR 2012 | 45 |
Drouhin Vaudon Chablis, FR 2013 | 52 |
Ferrari Carano, CA 2013 | 55 |
Lewis Race Car White, CA 2012 | 60 |
Jordan, CA 2012 | 65 |
ZD, CA 2013 | 80 |
Cakebread Cellars, CA 2012 | 90 |
Ridge Estate, CA 2010 | 90 |
Chateau Montelena, CA 2010 | 95 |
Olivier Leflaive Meursault, FR 2011 | 110 |
Flowers Sonoma Coast, CA 2013 | 110 |
Antinori Cervaro della Sala, IT 2010 | 116 |
Benziger Family Winery (O)(S) (B), CA 2013/14 | 30 |
Honig (S), CA 2013 | 33 |
Kim Crawford, NZ 2014 | 38 |
H. Pelle Menetou-Salon Blanc: Bornes, FR 2011/14 | 42 |
Emmolo by Caymus, CA 2013 | 45 |
Ch. Graville-Lacoste White Bordeaux, FR 2013/14 | 46 |
Matanzas Creek Sauvignon Blanc, CA 2014 | 46 |
Dog Point, Sauvignon Blanc, NZ 2014 | 48 |
Bevan Cellars Kick Ranch, (Unfiltered) CA 2013 | 65 |
Vacheron Sancerre, FR 2013 | 70 |
Gerard Boulay, Chavignol Sancerre Les Mont Damnes (O), FR 2011/12 | 100 |
Gazella Vinho Verde, ES 2014 | 24 |
Giordano Lombardo Gavi di Gavi (O), IT 2013 | 29 |
Selection des Cognettes Muscadet Sevre et Maine Sur Lie, FR 2012 | 30 |
Hugel: Gentil, Riesling Blend, FR 2012 | 30 |
Dry Creek Chenin Blanc, CA 2013 | 31 |
Foris Pinot Blanc, OR 2012 | 32 |
Wolfberger Pinot Blanc, FR 2011 | 32 |
Mulderbosch Chenin Blanc, ZA 2012 | 32 |
Ponzi Pinot Gris (S), OR 2012 | 33 |
Brunori: Les Gemme Verdicchio, IT 2011/12 | 33 |
Cavalchina Custoza Soave (O), IT 2012 | 33 |
Eyrie Pinot Gris, Oregon 2013 | 35 |
Nora Alberino, ES 2013/14 | 36 |
Feudi di San Gregorio Falanghina, IT 2013 | 36 |
Le Rote Vernaccia di San Gimignano, IT 2011 | 36 |
Allendorf Winkeler Jesuitengarten Erstes Gewachs Riesling Dry, DE 2009 | 36 |
Brunel Domaine de la Becassone Rhone Blanc, FR 2011/12 | 38 |
Adelsheim Pinot Gris, OR 2012/13 | 39 |
Wimmer Czerny Gruner Veltliner Fumberg (B), AT 2011/12 | 42 |
Monchhof Wurzgarten Spatlese, DE 2011 | 42 |
Didier Champalou Vouvray Sec, FR 2014 | 45 |
Jermann Pinot Grigio, IT 2013 | 46 |
Treana White Marsanne/Viognier, CA 2012 | 46 |
Caymus Conundrum, CA 2013 | 52 |
Domaine Bois de Boursan Chateauneuf du Pape Blanc, FR 2012 | 80 |
Failla Fort Ross-Seaview, CA 2012 | 95 |
Leeuwin Estate Chardonnay, AU 2007 | 95 |
Bevan Cellars Chardonnay, CA 2012 | 100 |
Pierre Gaillard Condrieu, Viognier FR 2012 | 100 |
Vasse Felix: 'Heytesbury' Chard, AU 2010 | 100 |
Far Niente Chardonnay, CA 2011 | 110 |
Kistler: Les Noisetiers Chard, CA 2012 | 125 |
Lewis Chardonnay Napa, CA 2013 | 145 |
Domaine le Pive, FR 2014 | 34 |
Carteresses Tavel Rosé, FR 2013 | 35 |
St Supéry, CA 2014 | 36 |
Parker Station,CA 2014 | 36 |
Foris, OR 2011/12 | 42 |
Willamette Valley Vineyards Founders Reserve, OR 2013 | 50 |
Meiomi by Belle Glos, CA 2013 | 50 |
Elk Cove Pinot Noir, Willamette, OR 2013 | 56 |
E16 Sonoma County, CA 2012 | 56 |
Davis Bynum Jane's Vineyard, CA 2011/12 | 62 |
Benovia Russian River Valley, CA 2013 | 85 |
Capiaux “Chimera”, CA 2013 | 70 |
Navarro "Ancienne" Pinot Noir, CA 2011 | 71 |
Goldeneye by Duckhorn, CA 2011 | 115 |
Soter Mineral Springs Ranch, OR 2011 | 118 |
Domaine Serene Evenstad Reserve: OR 2011 | 150 |
Bevan Cellars Rita’s Crown Vnyd, CA 2013 | 160 |
Domaine Lecheneaut Nuits-Saint-Georges 1er Cru Les Pruliers, FR 2010 | 200 |
Pedroncelli 3 Vineyards Cabernet, CA 2011 | 35 |
Paris Valley Road Cabernet Sauv, CA 2012 | 35 |
Hedges Family Estate: CMS Blend, WA 2011/12 | 35 |
Steele Cabernet Franc, CA 2012 | 40 |
G. Hirlinger Stateline Red Blend, WA 2012 | 42 |
Richard Bett’s My Essential Red Cabernet Blend, CA 2011/12 | 45 |
Novelty Hill Merlot, CA 2012 | 46 |
Los Vascos Grande Reserve Cabernet Sauvignon, CL 2012 | 48 |
Molly Dooker Maitre ‘d AU 2014 | 63 |
Ch Ste. Michelle Cold Creek Cab, WA 2011 | 63 |
Frei Brothers Reserve Cabernet , CA 2012 | 65 |
Robert Sinskey POV Meritage, CA 2011 | 75 |
Yalumba The Signature Cabernet Sauvignon/ Shiraz, AU 2010 | 85 |
Freemark Abby Cabernet Sauvignon, CA 2011 | 90 |
Orin Swift Palermo Cabernet, CA 2013 | 90 |
Donnafugata Tancredi Cabernet/Nero d’Avola, IT 2010 | 95 |
Hall Cabernet Sauvignon, CA 2012 | 110 |
Chateau Musar Cabernet Blend, LB 2004 | 110 |
Frank Family Vineyards Cabernet Sauvignon Napa Valley, CA 2012 | 112 |
Mazzei Philip Cabernet Sauvignon, IT 2009 | 112 |
Stag’s Leap Wine Cellars Artemis Cabernet Sauvignon, CA, 2012 | 118 |
Chateau Lassègue St. Emilion, FR 2006 | 120 |
Jordan Winery Cabernet, CA 2011 | 120 |
Newton Unfiltered Cabernet Sauvignon (S) CA, 2011 | 122 |
Tenuta San Guido: Guido Alberto, IT 2010 | 122 |
Ramey Cabernet Sauvignon, CA 2012 | 125 |
Darioush Caravan Cabernet , CA 2012 | 125 |
Antinori Antica Cabernet, CA 2010 | 125 |
Charles Krug Generations, CA 2011 | 130 |
Silver Oak Cellars, Alexander Valley, CA 2010 | 140 |
Cakebread Cellars Cabernet, CA 2012 | 150 |
Plumpjack Cabernet, CA 2011 | 230 |
Chateau Pavie Macquin Saint-Emilion Grand Cru, FR 1999 | 250 |
Le Fervent Syrah Blend, FR 2013 | 36 |
Tait The Ball Buster Shiraz, AU 2011/12 | 42 |
Chateau Tanunda Shiraz, AU 2010 | 44 |
Domaine de l’Espigouette Vacqueras, FR 2012 | 54 |
Fausse Piste Outlook Syrah, WA 2012 | 65 |
Bonny Doon Vineyards Le Cigare Volant (B), CA 2009/10 | 75 |
Sang de Cailloux Vacqueras, FR 2010 | 79 |
Stag’s Leap Winery Petite-Syrah, CA 2011 | 80 |
Sleight of Hand Levitation, Syrah, WA 2011 | 85 |
Pallieres Gigondas: Les Racines, FR 2012 | 90 |
Domaine Bois de Boursan Châteauneuf-du-Pape FR 2012 | 110 |
Tilia Bonarda, CL 2013 | 27 |
Palama Arcangelo Salice Salentino , IT 2011 | 27 |
Tierra Divina Reds Syrah Blend, CA 2012 | 30 |
Perazzeta Sara Rosso Toscano (O), Sangiovese, IT 2012/13 | 30 |
Poggio Anime Nero d’Avola, IT 2013 | 30 |
Stella Primitivo, IT 2012 | 30 |
Dom. du Corbiellieres Cab Franc, FR 2013 | 32 |
Ca’Momi Zinfandel (O), CA 2013 | 33 |
Vigouroux Ch Lafleur de Haute-Serre Cahors Malbec, FR 2012 | 34 |
Bodegas Muriel Rioja Crianza, ES 2008/09 | 35 |
Creta Roble Ribera del Douro (S), ES 2012 | 36 |
Locations F3, CGSM Blend, FR nv | 36 |
Queulat Ventisquero Gran Riserva Carmenère, CL 2009/10 | 36 |
Mocali Morellino di Scansanso Az Ag Suberli Sangiovese, IT 2011/12 | 38 |
Domaine des Ouche Bourgueil: Igoranda (O) Cab Franc, FR 2011/12 | 38 |
Casa Bianchi Leo Malbec, AR 2014 | 38 |
Las Rocas Vinas Viejas Garnacha, ES 2012 | 38 |
Cantina Zaccagnini Montepulciano d’Abruzzo, IT 2011 | 40 |
Domaine Di Nidoleres: La Raphaelle Mourvedre FR 2010 | 40 |
Chateau Eugénie Cuvée Réservee de l’Aieul Cahors Malbec, FR 2011 | 40 |
Cantina del Pino Dolcetto d’Alba, IT 2013 | 40 |
Renato Ratti Barbera d’Asti, IT 2011/12 | 42 |
Murphy-Goode Liar’s Dice Zin., CA 2011 | 46 |
Alvaro Palacios Camins del Priorat, ES 2012/13 | 48 |
D’Arenberg “Custodian” Grenache, AU 2012 | 48 |
Banshee Mordecai Red Blend, CA 2013 | 48 |
Frescobaldi Nipozzano Chianti Reserva, IT 2011 | 50 |
P. Beaudet Morgon Cote du Py, Gamay Beaujolais, FR 2010 | 52 |
Menut Priorat (B) Garnacha Blend, ES 2011 | 55 |
Tommaso Bussola: Ca Del Laito, Valpolicella Ripasso, IT 2010 | 55 |
Andrea Oberto Langhe Nebbiolo, IT 2014 | 56 |
Ch. Thivin Cote de Brouilly Gamay Beaujolais, FR 2012 | 56 |
Bodegas Renancer Enamore Malbec AR, 2012 | 59 |
Bodega Catena Malbec, AR 2012 | 60 |
Neyers Vista Luna Zinfandel,CA 2012 | 60 |
Bandol La Bastide Blanche Mourvedre FR 2012 | 65 |
Chateau Bouscassé Madiran, FR 2009 | 68 |
Earthquake Zinfandel, CA 2012 | 68 |
Prisoner Wine Co. Saldo Zinfandel, CA 2013 | 75 |
Tormaresca Bocca di Lupo Aglianico, IT 2007 | 75 |
Prisoner Wine Co. The Prisoner Cabernet Sauvignon/Zinfandel Blend, CA 2013 | 90 |
Faustino Gran Reserva Rioja, ES 2000/01 | 95 |
Masi Costasera Amarone Classico, IT 2009/10 | 120 |
Barbaresco Albesani Cantina del Pino, IT 2006 | 140 |
La Gerla Riserva Gli Angeli Brunello di Montalcino, IT 2007 | 190 |
Argot Sara Lee Vnyrd Pinot Noir, CA 2012 | 110 |
Alain Voges Cornas Les Chailles, FR 2009/11 | 135 |
Isole e Olena Ceparello Sangiovese, IT 2009 | 150 |
Orin Swift Papillon Cabernet Blend, CA 2012 | 150 |
Altos Los Hormigas: Vista Flores, AR 2006 | 150 |
Francisco Rinaldi & Figli Le Brunate Barolo, IT 2009 | 155 |
Sea Smoke Southing Pinot Noir, CA 2012 | 160 |
Chateau Batailley Pauillac, FR 2010 | 160 |
Gaja Brunello de Montalcino, IT 2010 | 185 |
O’Shaughnessy Howell Mountain Cab, CA 2011 | 190 |
Altamura Cabernet Sauvignon, CA 2011 | 200 |
Nickel & Nickel Tench Vnyd Cabernet, CA 2011 | 210 |
Silver Oak Napa Valley Cabernet, CA 2009 | 210 |
Plumpjack Cabernet, CA 2011 | 230 |
Gaja Barolo: Dagromis, IT 2010 | 250 |
Dugat Gevrey-Chambertin, Pinot Noir, FR 2011 | 280 |
Bevan Cellars Oakville “EE” Cabernet Sauvignon, CA 2011 | 330 |
Opus One Cabernet Sauvignon, Napa CA 2011 | 400 |
Dampt Chablis, FR 2010 | 25 |
Saint-Pierre Sancerre, FR 2012 | 28 |
Drouhin Pouilly-Fuisse, FR 2010 | 37 |
R. Sinskey Pinot Blanc, OR 2012 | 44 |
Louis Jadot Beaujolais Villages, FR 2011 | 16 |
Steele Pacini Zinfandel, CA 2010 | 25 |
Starmont Cabernet Sauvignon, CA 2011 | 32 |
Argyle Reserve Pinot Noir, OR 2012 | 38 |
Roger Perrin Châteauneuf du Pape, FR 2012 | 45 |
Duckhorn Merlot CA 2009/10 | 53 |
Hours:
Monday - Thursday 5pm to 1am
(kitchen closes at 12am)
Friday - Saturday 5pm to 2am
(kitchen closes at 1am)
Sunday 5pm to 10pm
(kitchen closes at 10pm)
Fax 612-238-3114
© Burch 2013-2014 All rights reserved.